Introduction
The VCF creates the high-frequency sub-oscillations, as controlled by the cutoff and resonance knobs.
You
are here
Notes
Again, solder in the large potentiometers last.
Testing
At this point one can test whether resonance/cutoff affect the note.
- If you have one, use a scope to probe the potentiometer, twist the cutoff (VR3) and resonance (VR4)
pots all the way down and examine the almost sinusoidal notes.
- Or twist them all the way up and note the high frequencies.
- Or, lacking a scope, use a high-impedance (32ohm) headphone to probe the same pin.
Connect the sleeve to ground and use the tip to touch the point
you want to hear. Make sure that its a pair of really cheap headphones: high quality ones are as low as 2ohms and will pull the signal low. Sinusoudal notes will sound "soft" whereas the high resonance notes are 'acidic.'
Tuning
There is an 'official' tuning for the VCF. According to the Roland TB-303 manual, when playing C1 (65.4Hz) with the cutoff frequency knob set to 50%, saw waveform, and resonance knob at 100%, the resonance frequency should be 500Hz (give or take 100Hz depending on how it sounds to you). You can perform this tuning by either applying 3.0VDC to the VCO or finishing the entire assembly and using something like Keyboard mode to trigger the note. The cutoff can be adjusted by tweaking TM3.
Parts
1N4148 | 1 | D24 | ||||||||
100 ohm 5% resistor | 1 | R95 | ||||||||
2.2K 5% resistor | 7 | R67, R68, R69, R70, R71, R98, R108 | ||||||||
10K 5% resistor | 11 | R47, R61, R64, R65, R94, R96, R97, R109, R112, R115, R116 | ||||||||
22K 5% resistor | 2 | R110, R111 | ||||||||
47K 5% resistor | 1 | R46 | ||||||||
100K 5% resistor | 6 | R66, R72, R73, R99, R113, R114 | ||||||||
220K 5% resistor | 2 | R62, R63 | ||||||||
500K (504) trim potentiometer | 1 | TM3 | ||||||||
50K D (log) potentiometer | 2 | VR3, VR5 | ||||||||
50K B (linear) dual potentiometer | 1 | VR4 | ||||||||
.018uF (2A183K) polyester capacitor | 1 | C18 | ||||||||
.033uF (2A333K) polyester capacitor | 3 | C19, C24, C26 | ||||||||
.1uF (2A104K) capacitor | 2 | C25, C27 | ||||||||
10uF electrolytic capacitor | 2 | C16, C30 | ||||||||
47uF electrolytic capacitor | 1 | C28 | ||||||||
1uF electrolytic capacitor | 7 | C13, C14, C15, C17, C22, C23, C29 | ||||||||
2SA733P, TO-92 PNP transistor | 2 | Q9, Q10 | ||||||||
2SC536F, TO-92 NPN transistor | 10 | Q11, Q13, Q14, Q15, Q16, Q17, Q18, Q19, Q20, Q23 | ||||||||
2SC2291 5-SIP matched pair with common base | 1 | Q22 | ||||||||
2SC1583 5-SIP matched pair with common emitter | 2 | Q12, Q21 |
May 17, 2011 20:07